Amd Phenom X4 9600 Black Edition 2.3 Ghz
Price and performance details for the AMD Phenom 9600 Quad-Core can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
- The first graph shows the relative performance of the CPU compared to the 10 other common (single) CPUs in terms of PassMark CPU Mark.
- The 2nd graph shows the value for money, in terms of the CPUMark per dollar.
- The pricing history data shows the price for a single Processor. For multiple Processors, multiply the price shown by the number of CPUs.
CPU Test Suite Average Results for AMD Phenom 9600 Quad-Core
Integer Math | 5,042 MOps/Sec |
---|---|
Floating Point Math | 4,048 MOps/Sec |
Find Prime Numbers | 5 Million Primes/Sec |
Random String Sorting | 5 Thousand Strings/Sec |
Data Encryption | 425.3 MBytes/Sec |
Data Compression | 36.7 MBytes/Sec |
Physics | 131 Frames/Sec |
Extended Instructions | 798 Million Matrices/Sec |
Single Thread | 898 MOps/Sec |
From submitted results to PerformanceTest V10 as of 28th of November 2021.
CPU Mark Distribution for AMD Phenom 9600 Quad-Core
Submitted Baseline Distribution Graph as of 27th of November 2021
Not Enought Data to Create Distribution Graph.
From submitted results to PerformanceTest V10 as of 27th of November 2021.
Merchant | Price | Purchase |
---|---|---|
![]() | $39.95 USD | Buy Now! |
![]() | NA | CPU Not Available. See Other Models |
Note: PassMark Software may earn compensation for sales from links on this site through affiliate programs.
Browser adblocker software has been detected and enabled for our website.
Please consider disabling it to support our site and to view current prices for the selected CPU.
Pricing History
Processor | Average CPU Mark | |
---|---|---|
AMD Ryzen 9 3900X | 32,801 | |
Apple M1 Pro 10 Core 3200 MHz | 23,629 | |
Apple M1 Max 10 Core 3200 MHz | 23,476 | |
AMD Ryzen 7 3700X | 22,768 | |
Intel Core i7-10700K @ 3.80GHz | 19,424 | |
Intel Core i9-9900K @ 3.60GHz | 18,819 | |
AMD Ryzen 5 3600 | 17,841 | |
Apple M1 8 Core 3200 MHz | 15,133 | |
Intel Core i7-9700K @ 3.60GHz | 14,564 | |
Intel Core i7-8700K @ 3.70GHz | 13,890 | |
AMD Phenom 9600 Quad-Core | 1,590 |
Processor | CPU Mark / $Price | |
---|---|---|
AMD Ryzen 5 3600 | 94.35 | |
AMD Ryzen 7 3700X | 68.89 | |
AMD Ryzen 9 3900X | 64.32 | |
Intel Core i7-10700K @ 3.80GHz | 57.13 | |
Intel Core i7-9700K @ 3.60GHz | 47.29 | |
Intel Core i9-9900K @ 3.60GHz | 43.77 | |
AMD Phenom 9600 Quad-Core | 39.80 | |
Intel Core i7-8700K @ 3.70GHz | 39.69 | |
Apple M1 8 Core 3200 MHz | NA | |
Apple M1 Max 10 Core 3200 MHz | NA | |
Apple M1 Pro 10 Core 3200 MHz | NA |
Processor | Average Thread Rating | |
---|---|---|
Apple M1 Pro 10 Core 3200 MHz | 3,860 | |
Apple M1 Max 10 Core 3200 MHz | 3,844 | |
Apple M1 8 Core 3200 MHz | 3,778 | |
Intel Core i7-10700K @ 3.80GHz | 3,078 | |
Intel Core i9-9900K @ 3.60GHz | 2,970 | |
Intel Core i7-9700K @ 3.60GHz | 2,909 | |
Intel Core i7-8700K @ 3.70GHz | 2,774 | |
AMD Ryzen 9 3900X | 2,728 | |
AMD Ryzen 7 3700X | 2,685 | |
AMD Ryzen 5 3600 | 2,579 | |
AMD Phenom 9600 Quad-Core | 898 |
Processor | Average CPU Mark | |
---|---|---|
AMD Phenom 9600 Quad-Core | 1,590 | |
Intel Core2 Quad Q8300 @ 2.50GHz | 1,792 | |
AMD Phenom 9550 Quad-Core | 1,627 | |
AMD Phenom 9750 Quad-Core | 1,804 | |
AMD Phenom 9500 Quad-Core | 1,503 | |
AMD Phenom 9650 Quad-Core | 1,717 | |
AMD Phenom 9600B Quad-Core | 1,687 | |
AMD Phenom 9100e Quad-Core | 1,279 | |
Intel Core2 Quad Q9550 @ 2.83GHz | 2,269 | |
Intel Core2 Duo E8600 @ 3.33GHz | 1,330 | |
Intel Core2 Quad Q9450 @ 2.66GHz | 2,089 | |
Intel Pentium G3220 @ 3.00GHz | 1,836 | |
Intel Core i3-560 @ 3.33GHz | 1,626 |
Amd Phenom X4 9600 Black Edition 2.3 Ghz
Source: https://www.cpubenchmark.net/cpu.php?cpu=AMD+Phenom+9600+Quad-Core&id=303
0 Response to "Amd Phenom X4 9600 Black Edition 2.3 Ghz"
Post a Comment